Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
test_cookie | Pending | 1 day | HTTP Cookie | |
_GRECAPTCHA | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 180 days | HTTP Cookie | |
_grecaptcha | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage | |
rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage | |
rc::b | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
rc::c | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
rc::d-15# | This cookie is used to distinguish between humans and bots. | Persistent | HTML Local Storage | |
rc::f | This cookie is used to distinguish between humans and bots. | Persistent | HTML Local Storage | |
1.gif | Usercentrics GmbH | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | Session | Pixel Tracker |
__RequestVerificationToken | www.royaleijkelkamp.com | Helps prevent Cross-Site Request Forgery (CSRF) attacks. | Session | HTTP Cookie |
ARRAffinity | www.royaleijkelkamp.com | Used to distribute traffic to the website on several servers in order to optimise response times. | Session | HTTP Cookie |
ARRAffinitySameSite | www.royaleijkelkamp.com | Used to distribute traffic to the website on several servers in order to optimise response times. | Session | HTTP Cookie |
ASP.NET_SessionId | www.royaleijkelkamp.com | Preserves the visitor's session state across page requests. | Session | HTTP Cookie |
cache-sprite-plyr | www.royaleijkelkamp.com | This cookie is necessary for the cache function. A cache is used by the website to optimize the response time between the visitor and the website. The cache is usually stored on the visitor’s browser. | Persistent | HTML Local Storage |
CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
prefLang | www.royaleijkelkamp.com | Pending | Session | HTTP Cookie |
vuex | www.royaleijkelkamp.com | Registers whether the user is logged in. This allows the website owner to make parts of the website inaccessible, based on the user's log-in status. | Persistent | HTML Local Storage |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
plyr | www.royaleijkelkamp.com | Necessary for the implementation of video-content on the website. | Persistent | HTML Local Storage |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
hjActiveViewportIds | Hotjar | This cookie contains an ID string on the current session. This contains non-personal information on what subpages the visitor enters – this information is used to optimize the visitor's experience. | Persistent | HTML Local Storage |
hjViewportId | Hotjar | Saves the user's screen size in order to adjust the size of images on the website. | Session | HTML Local Storage |
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie | |
_ga_# | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP Cookie | |
_hjSession_# | Hotjar | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP Cookie |
_hjSessionUser_# | Hotjar | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year | HTTP Cookie |
_hjTLDTest | Hotjar | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP Cookie |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
NID | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 6 months | HTTP Cookie | |
#-# | YouTube | Used to track user’s interaction with embedded content. | Session | HTML Local Storage |
__Secure-ROLLOUT_TOKEN | YouTube | Pending | 180 days | HTTP Cookie |
iU5q-!O9@$ | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTML Local Storage |
LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
nextId | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP Cookie |
requests | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IndexedDB |
TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
yt.innertube::nextId | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML Local Storage |
yt.innertube::requests | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML Local Storage |
ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-cast-installed | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-fast-check-period | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-name | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
We do not use cookies of this type. |
The SOLICARE TB-800 has been developed by Royal Eijkelkamp to brew Actively Aerated Compost Tea (ACT) of a very high quality. With ACT you strengthen the soil life so that soil and crops are healthy and resilient.
With the TB-800 brewing machine you brew your own Actively Aerated Compost Tea (ACT). Besides providing nutrients that are directly available to plants, compost tea establishes and strengthens microbial populations. This creates a natural nutrient cycle in the soil, which guarantees plant-available nutrients in the longer term as well. In addition, the organisms ensure a good soil structure and contribute to suppressing pathogens. The use of SOLICARE ACT is a practical way of stimulating soil life, promoting plant growth and increasing biodiversity. ACT can be applied directly to the soil or foliage.
Our approach
The method, equipment and recipe developed by Royal Eijkelkamp for brewing compost tea have been carefully tested to achieve the best results in different situations. The quality of the microbiology in the compost our customers brew is regularly checked by us through microscopic analysis. We also test the quality of the ACT itself. We do this on a regular basis in order to guarantee the best possible quality at all times.
The brewing process
With the help of the TB-800 brewing machine, 800 litres of water and a SOLICARE brewing package, you can brew your own ACT within 24 hours. SOLICARE brewing kits contain compost with a broad spectrum of micro-organisms and a specific nutrient mix that allows these micro-organisms to multiply during the brewing process. By aerating this mixture for 4 to 24 hours, only the favourable aerobic micro-organisms multiply.
SOLICARE TB-800 Premium brewing machine | |
---|---|
Operating temperature | -5°C to 40 °C |
Capacity | maximum 1000 litres (effective brewing volume 800 litres) |
Electrical connection | 230 VAC 50hz, XX A |
Maximum load | 4500 kg |
Dimensions | 1200x1200x1933 mm |
Filename |
---|
Brochure SOLICARE Eng |
Need advice choosing the right product for your application? Our specialist Sandra is happy to help.