The Royal Eijkelkamp penetrologger is a versatile instrument for in-situ measurement of soil penetration resistance. This electronic penetrometer comes with a built-in datalogger and memory for up to 1500 measurements.
Applications
Penetrologger with GPS - standard set | |
---|---|
Angle of cone | 60 ° |
Battery life | 8 hours |
Cone surface range | 1, 2, 3.3, 5 cm² |
Connection | Screw thread |
Data output | .txt, other |
Data plug type | RS232 |
Data storage capacity | 1500 measurements |
Data transfer | Cable |
International Protection Rating | 54 |
Maximum Applicable pressure | 10000 kPa |
Maximum measuring depth | 80 cm |
Maximum operating temperature | 50 ° |
Measured parameters | Penetration resistance |
Measuring accuracy | < ± 1% |
Measuring range | 0...10000 kPa |
Minimum operating temperature | 0 ° |
Power supply | Battery |
Product material | Stainless steel, iron, PVC, other material |
Programming possibility | Yes |
Reading accuracy | 0,1% |
Registration type | Logging |
Package size | 60 x 30 x 24 cm |
Weight | 15,5 kg |
Need advice choosing the right product for your application? Our specialist Sandra is happy to help.