Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
test_cookie | Pending | 1 day | HTTP Cookie | |
_GRECAPTCHA | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 180 days | HTTP Cookie | |
_grecaptcha | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage | |
rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage | |
rc::b | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
rc::c | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
rc::d-15# | This cookie is used to distinguish between humans and bots. | Persistent | HTML Local Storage | |
rc::f | This cookie is used to distinguish between humans and bots. | Persistent | HTML Local Storage | |
1.gif | Usercentrics GmbH | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | Session | Pixel Tracker |
__RequestVerificationToken | www.royaleijkelkamp.com | Helps prevent Cross-Site Request Forgery (CSRF) attacks. | Session | HTTP Cookie |
ARRAffinity | www.royaleijkelkamp.com | Used to distribute traffic to the website on several servers in order to optimise response times. | Session | HTTP Cookie |
ARRAffinitySameSite | www.royaleijkelkamp.com | Used to distribute traffic to the website on several servers in order to optimise response times. | Session | HTTP Cookie |
ASP.NET_SessionId | www.royaleijkelkamp.com | Preserves the visitor's session state across page requests. | Session | HTTP Cookie |
cache-sprite-plyr | www.royaleijkelkamp.com | This cookie is necessary for the cache function. A cache is used by the website to optimize the response time between the visitor and the website. The cache is usually stored on the visitor’s browser. | Persistent | HTML Local Storage |
CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
prefLang | www.royaleijkelkamp.com | Pending | Session | HTTP Cookie |
vuex | www.royaleijkelkamp.com | Registers whether the user is logged in. This allows the website owner to make parts of the website inaccessible, based on the user's log-in status. | Persistent | HTML Local Storage |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
plyr | www.royaleijkelkamp.com | Necessary for the implementation of video-content on the website. | Persistent | HTML Local Storage |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
hjActiveViewportIds | Hotjar | This cookie contains an ID string on the current session. This contains non-personal information on what subpages the visitor enters – this information is used to optimize the visitor's experience. | Persistent | HTML Local Storage |
hjViewportId | Hotjar | Saves the user's screen size in order to adjust the size of images on the website. | Session | HTML Local Storage |
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie | |
_ga_# | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP Cookie | |
_hjSession_# | Hotjar | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP Cookie |
_hjSessionUser_# | Hotjar | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year | HTTP Cookie |
_hjTLDTest | Hotjar | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP Cookie |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
NID | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 6 months | HTTP Cookie | |
#-# | YouTube | Used to track user’s interaction with embedded content. | Session | HTML Local Storage |
__Secure-ROLLOUT_TOKEN | YouTube | Pending | 180 days | HTTP Cookie |
iU5q-!O9@$ | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTML Local Storage |
LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
nextId | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP Cookie |
requests | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IndexedDB |
TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
yt.innertube::nextId | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML Local Storage |
yt.innertube::requests | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML Local Storage |
ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-cast-installed | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-fast-check-period | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-name | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
We do not use cookies of this type. |
Cone Penetration Testing is a soil investigation technique that was developed some 90 years ago and is now utilised all around the world to establish soil behaviour and soil stratigraphy. Through the use of additional modules, the technique can be used not only for geotechnical investigations, but also for hydrogeological and geo-environmental investigations.
Read moreCone Penetration Testing is an efficient and rapidly evolving ground investigation technique used to determine soil properties and delineate soil layers. The CPT is an in-situ test, meaning that the data is collected by testing the soil in the ground without the need for sampling, logging and laboratory testing.
During CPT an instrumented cone is pushed into the ground and provides, in real time, three soil parameters: cone tip resistance, sleeve friction and porewater pressure.
The carefully calibrated cones are highly sensitive and able to detect even the smallest changes in soil properties, which would be missed or averaged out in less sensitive ground investigation techniques. This makes CPT data the ideal tool for a wide variety of geotechnical and geohydrological engineering applications.
During CPT the cone is pushed into the ground, normally with the use of a hydraulic push frame, sometimes called rams. These push frames are normally mounted to a CPT rig which will provide the reaction force to advance the cone either through weight, such as a fully ballasted CPT truck or boxed crawler or through the use of ground anchors such as with a compact crawler system.
The CPT cone is advanced using CPT rods, within which is a data cable that provides real time data throughout the test, allowing the user to spot obstructions quickly and prevent damage to the equipment. To collect even more data in one push, various add-on modules can be mounted to the back of the cone. These modules can be used to obtain seismic data, conductivity data, or various other soil parameters that can be used to contribute to a detailed ground model.
Royal Eijkelkamp can support you at every level of your CPT project. Not only by helping you to define exactly what equipment is needed for your individual project, and supplying you with that equipment, but also by helping develop execution plans for specific project and equipping you with the knowledge required to get the most out of CPT.
Our experts provide theoretical insights into the testing method and the various options, as well as providing practical guidance and training on how to perform CPT in the most efficient manner - whilst ensuring the collection of high quality CPT data.
Royal Eijkelkamp is not just a CPT manufacturer, but a provider and expert on a huge range of geotechnical solutions. This gives us a broader view, and enables us to support your wider geotechnical needs. As a result, we have developed combination tools such as the Drill’n CPT to easily convert a drill rig into a CPT rig.
We have also developed the ground breaking SonicCPT system that allows you to push the CPT through soil layers that regular CPT cannot penetrate. And finally we can lean on our extensive knowledge of soil and water testing sensors to provide you with site investigation solutions that go beyond traditional CPT.
To achieve the best results with your cone penetration testing equipment, Royal Eijkelkamp offers CPT training for both beginner and experienced operators. There's also a specialised programme that goes into the data collection and validation.
Our CPT product range includes a variety of rigs from easily transportable Compact Crawlers to fully ballasted Boxed Crawlers and our Boxed Truck Crawler. Whatever the ground conditions or access restrictions on your site, we can provide the CPT rig to ensure you can deliver the most efficient ground investigation programme.
More informationThe Eijkelkamp family of CPT pushers are designed to provide long lasting trouble-free operation, with maximum flexibility and a wide range of operating conditions. They are available as either a 35 kN, a 130 kN or a 200 kN unit. All units have a short ram stroke (between 500 mm and 600mm) so they can be used in low overhead spaces. There are also special options, like the 200 kN unit with a long ram stroke (1050 mm), the SonicCPT, the Drill'o CPT and the Drill'n CPT.
More informationRoyal Eijkelkamp provides a full range of electrical CPT equipment including a wide range of cones, both subtraction and compression cones, as well as all of the supporting equipment needed to ensure that we can provide the appropriate system whatever your project. Available in both digital and analogue configurations.
More informationAdding a module behind your cone during a CPT operation is an efficient way to obtain more information about the soil, in addition to the CPT cone data. Whether to record seismic waves, the magnetic field, or soil conductivity, the use of a module can greatly enhance the overall data acquisition process during a CPT sounding.
More informationRoyal Eijkelkamp provides both mechanical and hydraulic clamps that are designed to provide long lasting trouble-free operation and make pushing and pulling of CPT tubes and casing tubes quick and easy. While the hydraulic clamps are integrated in the CPT pusher, the mechanical clamps are designed to be switched out easily to accommodate changes in tube diameter.
More informationNeed advice choosing the right product for your application? Our specialist Sven is happy to help.